Description
Specifications
Certifications: | - Meets ANSI A156.16 for L01351 |
Diameter: | - 2-1/4'' (57 mm) |
Projection: | - 3-25/32" (95 mm) |
Keeper: | - 25/32" x 1-1/2" (20 mm x 38 mm) |
Material: | - Cast brass with black rubber bumper |
Finishes: | Bright Brass, Satin Chrome |
Fasteners: | - One (1) #10 x 1 OPHWS, one (1) plastic anchor, one (1) 5/16-18 lead anchor, one (1) 5/16-18 x 2-1/2" threaded stud, and one (1) 5/16-18 x 2-1/2" combo threaded stud |
Engaged Projection: | - 5-11/16" ( |
- For use on concrete walls
- Ideal for interior and exterior applications
- Heavy duty - for use in high traffic areas
- Unit functions as a stop, but can serve as a "Hold Open" when hook is manually engaged
- Ideal for use with locksets with a projection of 3" (76 mm) or less