Description
L9000 Series Mortise Lock
Proven technology
The L Series is built to withstand the rigors of daily use without fail and is among the most durable, dependable and intelligent family of products on the market today. When you choose a Schlage lock you can have confidence you’ve chosen a solution that will provide protection at the most critical moments.
Comprehensive offering for every opening
Mechanical, wired electrified, wireless electronic and multi-point solutions allow a common aesthetic and consistent user experience throughout the building while lowering the total cost of ownership. And, with an extensive list of functions, keying, trim, levers and finish options the L Series works for any application.
L Mechanical Overview
The Schlage L Series has long been the benchmark for mortise locks. Beyond strength and security – it offers tremendous flexibility to allow it to meet the needs of most every application. The ability to suite across electronic, tubular, exit trim, and multi-point locks allows the Schlage L Series mortise lock to integrate seamlessly into any environment.
Features
L9000 Series | L400 Series | |
Chassis | ||
Case Material | CRS with zinc dichromate plating | |
Case Size | 4-7/16" x 6-1/16" x 1" (113 mm x 154 mm x 25 mm) | 4-7/16" x 3-5/8" x 1" (113 mm x 92 mm x 25 mm) |
Case Material | Knob or lever to cylinder: 3-7/8" (98 mm); knob or lever to thumbturn hub: 2-11/16" (68 mm) | |
Door Thickness | Standard: 1-3/4" (44 mm) Optional: 1-3/8" (35 mm) to 2-1/2" (64 mm) Over 2-1/2" (64 mm) door ranges vary by function. Specify door thickness if other than 1-3/4" and position in door EE, EI, EO, ED |
Standard: 1-3/4" (44 mm) Optional: 1-3/8" (35 mm) to 2-1/2" (64 mm) Over 2-1/2" (64 mm) door ranges vary by function. Specify door thickness if other than 1-3/4" and position in door EE, EI, EO, ED |
Handing | Field-reversible without disassembly | Non-handed |
Trim | ||
Levers/Knobs | 33 lever designs: Forged brass or bronze and cast stainless steel Two knob designs: Heavy-duty wrought brass, bronze or stainless steel Ligature resistant lever (SL1) and knob (SK1) HL6 hospital latch (available on 9010 and 9040 functions only) Tactile warning applied to outside lever; available on 01, 02, 03, 05, 06, 07, 12, 17, 18, M51, M52, M81, ME1, ME2, ME3 lever designs |
|
Roses/Escutcheons | L escutcheons: 7-15/16" x 1-3/4" x 7/16" (202 mm x 44 mm x 11 mm); cold-forged brass or bronze and stainless steel N escutcheons: 7-7/8" x 2-1/2" x 7/16" (200 mm x 64 mm x 11 mm); heavy wrought reinforced brass, bronze and stainless steel Roses: A ,B ,C: wrought brass or bronze and stainless steel; AVA and MER: forged brass |
|
Finishes | 14 available: 605, 606, 609, 612, 613, 619, 622, 625, 626, 626AM, 629, 630, 630AM, 643e | |
Combinations | Available with knob both sides, lever both sides, or knob/lever combinations. Roses cannot be combined with escutcheons. | |
Latches | ||
Armor | Standard: 1-1/4" x 8" x 7/32" (32 mm x 203 mm x 6 mm) Optional: 1-1/16" x 8" x 7/32" (27 mm x 203 mm x 6 mm) |
1-1/4" x 5-9/16" x 7/32" (32 mm x 141 mm x 6 mm) |
Bolt | 1" (25 mm) throw stainless steel deadbolt 3/4" (19 mm) throw stainless steel latch with anti-friction tongue |
|
Strike | Standard: ANSI curved lip strike 1-1/4" x 4-7/8" (32 mm x 124 mm) x 1-3/16" (30 mm) lip to center with dust box Optional: Extended lip strike options (7/8", 1", 1-1/2", 1-3/4", 2") |
Standard: 1-1/8" x 3-1/2" (29 mm x 89 mm) with dust box Optional: 1-1/4" x 4-7/8" (32 mm x 124 mm) with dust box |